We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Three Phase DC brake IEC Electric Motors - BCL Series
Bernati's BCL three-phase motor with DC break unit is built within a cutting-edge technology, with a simple and robust design and in compliance with IEC standards. The BCL range results from coupling an asynchronous three-phase motor and an electromagnetic DC brake unit. These motors cover the product range with outputs from 0.18kW to 18.50kW in frame sizes IEC63 to IEC160L, in either 2,4 or 6 pole speeds. The aluminium cast ensures high resistance to corrosion and atmospheric attack, and has a much lighter weight when compared to cast iron frames.
Due to their reliability and operating safety, as well as their quick braking time (connection & disconnection time = 5~80 milliseconds) they are suitable for a great variety of applications, such as braking of loads or torques on the driving shaft, braking of rotating masses to reduce any lost-time, braking operations to increase the set-up precision, and braking of machine parts, according to safely rules.
BCL Series - Three phase brake motors with aluminium frame, size from 63 to 160, output from 0.09kW to 18.50kW, with 2, 4 & 6 poles.
Sku | Mounting Position | Output (kW/hp) | Poles number / RPM | Frame Size | Noise (dBA) | Shipped In | Price * | |
---|---|---|---|---|---|---|---|---|
BCL0009.06B614.11 | B14 (Flange) | 0.09/0.12 | 6/1000 | 63 | 50 | On Request | €161.00 |
|
BCL0009.06B603.11 | B3 (Feet) | 0.09/0.12 | 6/1000 | 63 | 50 | On Request | €156.30 |
|
BCL0009.06B634.11 | B3/B14 (Feet & Flange) | 0.09/0.12 | 6/1000 | 63 | 50 | On Request | €164.10 |
|
BCL0009.06B635.11 | B3/B5 (Feet & Flange) | 0.09/0.12 | 6/1000 | 63 | 50 | On Request | €164.10 |
|
BCL0009.06B605.11 | B5 (Flange) | 0.09/0.12 | 6/1000 | 63 | 50 | On Request | €161.00 |
|
BCL0012.06B414.11 | B14 (Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | On Request | €161.40 |
|
BCL0012.06B403.11 | B3 (Feet) | 0.12/0.16 | 4/1500 | 63 | 52 | On Request | €156.80 |
|
BCL0012.06B434.11 | B3/B14 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | On Request | €164.60 |
|
BCL0012.06B435.11 | B3/B5 (Feet & Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | On Request | €164.60 |
|
BCL0012.06B405.11 | B5 (Flange) | 0.12/0.16 | 4/1500 | 63 | 52 | On Request | €161.40 |
|
BCL0012.06C614.11 | B14 (Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | On Request | €163.50 |
|
BCL0012.06C603.11 | B3 (Feet) | 0.12/0.16 | 6/1000 | 63 | 50 | On Request | €158.70 |
|
BCL0012.06C634.11 | B3/B14 (Feet & Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | On Request | €166.70 |
|
BCL0012.06C635.11 | B3/B5 (Feet & Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | On Request | €166.70 |
|
BCL0012.06C605.11 | B5 (Flange) | 0.12/0.16 | 6/1000 | 63 | 50 | On Request | €163.50 |
|
BCL0018.06B214.11 | B14 (Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | On Request | €159.70 |
|
BCL0018.06B203.11 | B3 (Feet) | 0.18/0.24 | 2/3000 | 63 | 61 | On Request | €155.00 |
|
BCL0018.06B234.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | On Request | €162.80 |
|
BCL0018.06B235.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | On Request | €162.80 |
|
BCL0018.06B205.11 | B5 (Flange) | 0.18/0.24 | 2/3000 | 63 | 61 | On Request | €159.70 |
|
BCL0018.06C414.11 | B14 (Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | €162.30 |
|
BCL0018.06C403.11 | B3 (Feet) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | €157.60 |
|
BCL0018.06C434.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | €165.40 |
|
BCL0018.06C435.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | €165.40 |
|
BCL0018.06C405.11 | B5 (Flange) | 0.18/0.24 | 4/1500 | 63 | 52 | 1-2 Days | €162.30 |
|
BCL0018.07B614.11 | B14 (Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | On Request | €177.30 |
|
BCL0018.07B603.11 | B3 (Feet) | 0.18/0.24 | 6/1000 | 71 | 52 | On Request | €172.10 |
|
BCL0018.07B634.11 | B3/B14 (Feet & Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | On Request | €180.70 |
|
BCL0018.07B635.11 | B3/B5 (Feet & Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | On Request | €180.70 |
|
BCL0018.07B605.11 | B5 (Flange) | 0.18/0.24 | 6/1000 | 71 | 52 | On Request | €177.30 |
|
BCL0025.06C214.11 | B14 (Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | On Request | €162.40 |
|
BCL0025.06C203.11 | B3 (Feet) | 0.25/0.34 | 2/3000 | 63 | 61 | On Request | €157.70 |
|
BCL0025.06C234.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | On Request | €165.60 |
|
BCL0025.06C235.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | On Request | €165.60 |
|
BCL0025.06C205.11 | B5 (Flange) | 0.25/0.34 | 2/3000 | 63 | 61 | On Request | €162.40 |
|
BCL0025.07B414.11 | B14 (Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | On Request | €176.80 |
|
BCL0025.06D414.11 | B14 (Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | On Request | €166.70 |
|
BCL0025.07B403.11 | B3 (Feet) | 0.25/0.34 | 4/1500 | 71 | 55 | On Request | €171.60 |
|
BCL0025.06D403.11 | B3 (Feet) | 0.25/0.34 | 4/1500 | 63 | 54 | On Request | €161.80 |
|
BCL0025.07B434.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | On Request | €180.20 |
|
BCL0025.06D434.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | On Request | €169.90 |
|
BCL0025.07B435.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | On Request | €180.20 |
|
BCL0025.06D435.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | On Request | €169.90 |
|
BCL0025.07B405.11 | B5 (Flange) | 0.25/0.34 | 4/1500 | 71 | 55 | On Request | €176.80 |
|
BCL0025.06D405.11 | B5 (Flange) | 0.25/0.34 | 4/1500 | 63 | 54 | On Request | €166.70 |
|
BCL0025.07C614.11 | B14 (Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | On Request | €181.10 |
|
BCL0025.07C603.11 | B3 (Feet) | 0.25/0.34 | 6/1000 | 71 | 52 | On Request | €175.90 |
|
BCL0025.07C634.11 | B3/B14 (Feet & Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | On Request | €184.70 |
|
BCL0025.07C635.11 | B3/B5 (Feet & Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | On Request | €184.70 |
|
BCL0025.07C605.11 | B5 (Flange) | 0.25/0.34 | 6/1000 | 71 | 52 | On Request | €181.10 |
|
BCL0037.06D214.11 | B14 (Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | On Request | €166.10 |
|
BCL0037.07B203.11 | B3 (Feet) | 0.37/0.50 | 2/3000 | 71 | 64 | 1-2 Days | €170.80 |
|
BCL0037.06D203.11 | B3 (Feet) | 0.37/0.50 | 2/3000 | 63 | 62 | On Request | €161.30 |
|
BCL0037.07B234.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | 1-2 Days | €179.40 |
|
BCL0037.06D234.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | On Request | €169.40 |
|
BCL0037.07B235.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | 1-2 Days | €179.40 |
|
BCL0037.06D235.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | On Request | €169.40 |
|
BCL0037.07B205.11 | B5 (Flange) | 0.37/0.50 | 2/3000 | 71 | 64 | 1-2 Days | €175.90 |
|
BCL0037.06D205.11 | B5 (Flange) | 0.37/0.50 | 2/3000 | 63 | 62 | On Request | €166.10 |
|
BCL0037.07C403.11 | B3 (Feet) | 0.37/0.50 | 4/1500 | 71 | 55 | 1-2 Days | €176.10 |
|
BCL0037.07C434.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 55 | 1-2 Days | €184.90 |
|
BCL0037.07C435.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 4/1500 | 71 | 55 | 1-2 Days | €184.90 |
|
BCL0037.08B614.11 | B14 (Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | On Request | €229.40 |
|
BCL0037.07D614.11 | B14 (Flange) | 0.37/0.50 | 6/1000 | 71 | 54 | On Request | €192.30 |
|
BCL0037.08B603.11 | B3 (Feet) | 0.37/0.50 | 6/1000 | 80 | 56 | On Request | €222.70 |
|
BCL0037.07D603.11 | B3 (Feet) | 0.37/0.50 | 6/1000 | 71 | 54 | On Request | €186.70 |
|
BCL0037.08B634.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | On Request | €233.80 |
|
BCL0037.07D634.11 | B3/B14 (Feet & Flange) | 0.37/0.50 | 6/1000 | 71 | 54 | On Request | €196.10 |
|
BCL0037.08B635.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | On Request | €233.80 |
|
BCL0037.07D635.11 | B3/B5 (Feet & Flange) | 0.37/0.50 | 6/1000 | 71 | 54 | On Request | €196.10 |
|
BCL0037.08B605.11 | B5 (Flange) | 0.37/0.50 | 6/1000 | 80 | 56 | On Request | €229.40 |
|
BCL0037.07D605.11 | B5 (Flange) | 0.37/0.50 | 6/1000 | 71 | 54 | On Request | €192.30 |
|
BCL0055.07C214.11 | B14 (Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | On Request | €180.30 |
|
BCL0055.07C203.11 | B3 (Feet) | 0.55/0.75 | 2/3000 | 71 | 64 | On Request | €175.10 |
|
BCL0055.07C234.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | On Request | €183.80 |
|
BCL0055.07C235.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | On Request | €183.80 |
|
BCL0055.07C205.11 | B5 (Flange) | 0.55/0.75 | 2/3000 | 71 | 64 | On Request | €180.30 |
|
BCL0055.08B414.11 | B14 (Flange) | 0.55/0.75 | 4/1500 | 80 | 58 | 1-2 Days | €228.80 |
|
BCL0055.07D414.11 | B14 (Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | On Request | €187.40 |
|
BCL0055.07D403.11 | B3 (Feet) | 0.55/0.75 | 4/1500 | 71 | 57 | On Request | €181.90 |
|
BCL0055.08B434.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 58 | 1-2 Days | €233.20 |
|
BCL0055.07D434.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | On Request | €191.00 |
|
BCL0055.08B435.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 4/1500 | 80 | 58 | 1-2 Days | €233.20 |
|
BCL0055.07D435.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | On Request | €191.00 |
|
BCL0055.08B405.11 | B5 (Flange) | 0.55/0.75 | 4/1500 | 80 | 58 | 1-2 Days | €228.80 |
|
BCL0055.07D405.11 | B5 (Flange) | 0.55/0.75 | 4/1500 | 71 | 57 | On Request | €187.40 |
|
BCL0055.08C614.11 | B14 (Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | On Request | €237.80 |
|
BCL0055.08C603.11 | B3 (Feet) | 0.55/0.75 | 6/1000 | 80 | 56 | On Request | €230.90 |
|
BCL0055.08C634.11 | B3/B14 (Feet & Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | On Request | €242.40 |
|
BCL0055.08C635.11 | B3/B5 (Feet & Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | On Request | €242.40 |
|
BCL0055.08C605.11 | B5 (Flange) | 0.55/0.75 | 6/1000 | 80 | 56 | On Request | €237.80 |
|
BCL0075.08B214.11 | B14 (Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | €227.60 |
|
BCL0075.07D214.11 | B14 (Flange) | 0.75/1.02 | 2/3000 | 71 | 65 | On Request | €184.60 |
|
BCL0075.08B203.11 | B3 (Feet) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | €221.00 |
|
BCL0075.07D203.11 | B3 (Feet) | 0.75/1.02 | 2/3000 | 71 | 65 | On Request | €179.30 |
|
BCL0075.08B234.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | €232.00 |
|
BCL0075.07D234.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 2/3000 | 71 | 65 | On Request | €188.20 |
|
BCL0075.08B235.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | €232.00 |
|
BCL0075.07D235.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 2/3000 | 71 | 65 | On Request | €188.20 |
|
BCL0075.08B205.11 | B5 (Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | €227.60 |
|
BCL0075.07D205.11 | B5 (Flange) | 0.75/1.02 | 2/3000 | 71 | 65 | On Request | €184.60 |
|
BCL0075.08C414.11 | B14 (Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | 1-2 Days | €239.10 |
|
BCL0075.08C403.11 | B3 (Feet) | 0.75/1.02 | 4/1500 | 80 | 58 | 1-2 Days | €232.20 |
|
BCL0075.08C434.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | 1-2 Days | €243.70 |
|
BCL0075.08C435.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | 1-2 Days | €243.70 |
|
BCL0075.09A614.11 | B14 (Flange) | 0.75/1.02 | 6/1000 | 90S | 59 | On Request | €292.70 |
|
BCL0075.08D614.11 | B14 (Flange) | 0.75/1.02 | 6/1000 | 80 | 58 | On Request | €248.90 |
|
BCL0075.09A603.11 | B3 (Feet) | 0.75/1.02 | 6/1000 | 90S | 59 | On Request | €284.30 |
|
BCL0075.08D603.11 | B3 (Feet) | 0.75/1.02 | 6/1000 | 80 | 58 | On Request | €241.70 |
|
BCL0075.09A634.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 6/1000 | 90S | 59 | On Request | €298.50 |
|
BCL0075.08D634.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 6/1000 | 80 | 58 | On Request | €253.70 |
|
BCL0075.09A635.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 6/1000 | 90S | 59 | On Request | €298.50 |
|
BCL0075.08D635.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 6/1000 | 80 | 58 | On Request | €253.70 |
|
BCL0075.09A605.11 | B5 (Flange) | 0.75/1.02 | 6/1000 | 90S | 59 | On Request | €292.70 |
|
BCL0075.08D605.11 | B5 (Flange) | 0.75/1.02 | 6/1000 | 80 | 58 | On Request | €248.90 |
|
BCL0110.08C214.11 | B14 (Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | €234.90 |
|
BCL0110.08C203.11 | B3 (Feet) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | €228.00 |
|
BCL0110.08C234.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | €239.40 |
|
BCL0110.08C235.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | €239.40 |
|
BCL0110.08C205.11 | B5 (Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | €234.90 |
|
BCL0110.08D414.11 | B14 (Flange) | 1.10/1.50 | 4/1500 | 80 | 60 | On Request | €253.10 |
|
BCL0110.09A403.11 | B3 (Feet) | 1.10/1.50 | 4/1500 | 90S | 61 | 1-2 Days | €283.80 |
|
BCL0110.08D403.11 | B3 (Feet) | 1.10/1.50 | 4/1500 | 80 | 60 | On Request | €245.70 |
|
BCL0110.09A434.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 61 | 1-2 Days | €298.00 |
|
BCL0110.08D434.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 4/1500 | 80 | 60 | On Request | €258.00 |
|
BCL0110.09A435.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 61 | 1-2 Days | €298.00 |
|
BCL0110.08D435.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 4/1500 | 80 | 60 | On Request | €258.00 |
|
BCL0110.08D405.11 | B5 (Flange) | 1.10/1.50 | 4/1500 | 80 | 60 | On Request | €253.10 |
|
BCL0110.09I614.11 | B14 (Flange) | 1.10/1.50 | 6/1000 | 90L | 59 | On Request | €312.70 |
|
BCL0110.09I603.11 | B3 (Feet) | 1.10/1.50 | 6/1000 | 90L | 60 | On Request | €303.60 |
|
BCL0110.09I634.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 6/1000 | 90L | 61 | On Request | €318.80 |
|
BCL0110.09I635.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 6/1000 | 90L | 60 | On Request | €318.80 |
|
BCL0110.09I605.11 | B5 (Flange) | 1.10/1.50 | 6/1000 | 90L | 61 | On Request | €312.70 |
|
BCL0150.09A214.11 | B14 (Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | €303.40 |
|
BCL0150.08D214.11 | B14 (Flange) | 1.50/2.04 | 2/3000 | 80 | 70 | On Request | €246.90 |
|
BCL0150.09A203.11 | B3 (Feet) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | €294.60 |
|
BCL0150.08D203.11 | B3 (Feet) | 1.50/2.04 | 2/3000 | 80 | 70 | On Request | €239.80 |
|
BCL0150.09A234.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | €309.40 |
|
BCL0150.08D234.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 2/3000 | 80 | 70 | On Request | €251.80 |
|
BCL0150.09A235.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | €309.40 |
|
BCL0150.08D235.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 2/3000 | 80 | 70 | On Request | €251.80 |
|
BCL0150.09A205.11 | B5 (Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | €303.40 |
|
BCL0150.08D205.11 | B5 (Flange) | 1.50/2.04 | 2/3000 | 80 | 70 | On Request | €246.90 |
|
BCL0150.09I414.11 | B14 (Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | 1-2 Days | €309.10 |
|
BCL0150.09I434.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | 1-2 Days | €315.10 |
|
BCL0150.09I435.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | 1-2 Days | €315.10 |
|
BCL0150.10I614.11 | B14 (Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | €389.50 |
|
BCL0150.10I603.11 | B3 (Feet) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | €378.20 |
|
BCL0150.10I634.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | €397.10 |
|
BCL0150.10I635.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | €397.10 |
|
BCL0150.10I605.11 | B5 (Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | €389.50 |
|
BCL0110.16E214.11 | B14 (Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | €1,167.90 |
|
BCL0110.13F214.11 | B14 (Flange) | 11.00/14.96 | 2/3000 | 132M | 83 | On Request | €812.10 |
|
BCL0110.16E203.11 | B3 (Feet) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | €1,133.80 |
|
BCL0110.13F203.11 | B3 (Feet) | 11.00/14.96 | 2/3000 | 132M | 83 | On Request | €788.40 |
|
BCL0110.16E234.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | €1,190.50 |
|
BCL0110.13F234.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 2/3000 | 132M | 83 | On Request | €827.90 |
|
BCL0110.16E235.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | €1,190.50 |
|
BCL0110.13F235.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 2/3000 | 132M | 83 | On Request | €827.90 |
|
BCL0110.16E205.11 | B5 (Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | €1,167.90 |
|
BCL0110.13F205.11 | B5 (Flange) | 11.00/14.96 | 2/3000 | 132M | 83 | On Request | €812.10 |
|
BCL0110.16D414.11 | B14 (Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | €1,160.50 |
|
BCL0110.13J414.11 | B14 (Flange) | 11.00/14.96 | 4/1500 | 132L | 74 | On Request | €873.00 |
|
BCL0110.16D403.11 | B3 (Feet) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | €1,126.70 |
|
BCL0110.13J403.11 | B3 (Feet) | 11.00/14.96 | 4/1500 | 132L | 74 | On Request | €847.50 |
|
BCL0110.16D434.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | €1,183.00 |
|
BCL0110.13J434.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 4/1500 | 132L | 74 | On Request | €889.90 |
|
BCL0110.16D435.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | €1,183.00 |
|
BCL0110.13J435.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 4/1500 | 132L | 74 | On Request | €889.90 |
|
BCL0110.16D405.11 | B5 (Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | €1,160.50 |
|
BCL0110.13J405.11 | B5 (Flange) | 11.00/14.96 | 4/1500 | 132L | 74 | On Request | €873.00 |
|
BCL0110.16H614.11 | B14 (Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | €1,263.10 |
|
BCL0110.16H603.11 | B3 (Feet) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | €1,226.30 |
|
BCL0110.16H634.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | €1,287.60 |
|
BCL0110.16H635.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | €1,287.60 |
|
BCL0110.16H605.11 | B5 (Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | €1,263.10 |
|
BCL0150.16F214.11 | B14 (Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | €1,296.60 |
|
BCL0150.16F203.11 | B3 (Feet) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | €1,258.80 |
|
BCL0150.16F234.11 | B3/B14 (Feet & Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | €1,321.80 |
|
BCL0150.16F235.11 | B3/B5 (Feet & Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | €1,321.80 |
|
BCL0150.16F205.11 | B5 (Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | €1,296.60 |
|
BCL0150.16I414.11 | B14 (Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | €1,338.00 |
|
BCL0150.16I403.11 | B3 (Feet) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | €1,299.00 |
|
BCL0150.16I434.11 | B3/B14 (Feet & Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | €1,363.90 |
|
BCL0150.16I435.11 | B3/B5 (Feet & Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | €1,363.90 |
|
BCL0150.16I405.11 | B5 (Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | €1,338.00 |
|
BCL0185.16H214.11 | B14 (Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | €1,348.50 |
|
BCL0185.16H203.11 | B3 (Feet) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | €1,309.20 |
|
BCL0185.16H234.11 | B3/B14 (Feet & Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | €1,374.80 |
|
BCL0185.16H235.11 | B3/B5 (Feet & Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | €1,374.80 |
|
BCL0185.16H205.11 | B5 (Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | €1,348.50 |
|
BCL0185.16J414.11 | B14 (Flange) | 18.50/25.15 | 4/1500 | 160L | 78 | On Request | €1,462.50 |
|
BCL0185.16J403.11 | B3 (Feet) | 18.50/25.15 | 4/1500 | 160L | 78 | On Request | €1,420.00 |
|
BCL0185.16J434.11 | B3/B14 (Feet & Flange) | 18.50/25.15 | 4/1500 | 160L | 78 | On Request | €1,490.90 |
|
BCL0185.16J435.11 | B3/B5 (Feet & Flange) | 18.50/25.15 | 4/1500 | 160L | 78 | On Request | €1,490.90 |
|
BCL0185.16J405.11 | B5 (Flange) | 18.50/25.15 | 4/1500 | 160L | 78 | On Request | €1,462.50 |
|
BCL0220.09I214.11 | B14 (Flange) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | €323.60 |
|
BCL0220.09I203.11 | B3 (Feet) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | €314.10 |
|
BCL0220.09I234.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | €329.90 |
|
BCL0220.09I235.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | €329.90 |
|
BCL0220.09I205.11 | B5 (Flange) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | €323.60 |
|
BCL0220.10I414.11 | B14 (Flange) | 2.20/2.99 | 4/1500 | 100L | 64 | 1-2 Days | €398.20 |
|
BCL0220.09J414.11 | B14 (Flange) | 2.20/2.99 | 4/1500 | 90L | 63 | On Request | €328.30 |
|
BCL0220.09J403.11 | B3 (Feet) | 2.20/2.99 | 4/1500 | 90L | 63 | On Request | €318.80 |
|
BCL0220.10I434.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 4/1500 | 100L | 64 | 1-2 Days | €405.90 |
|
BCL0220.09J434.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 4/1500 | 90L | 63 | On Request | €334.70 |
|
BCL0220.10I435.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 4/1500 | 100L | 64 | 1-2 Days | €405.90 |
|
BCL0220.09J435.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 4/1500 | 90L | 63 | On Request | €334.70 |
|
BCL0220.10I405.11 | B5 (Flange) | 2.20/2.99 | 4/1500 | 100L | 64 | 1-2 Days | €398.20 |
|
BCL0220.09J405.11 | B5 (Flange) | 2.20/2.99 | 4/1500 | 90L | 63 | On Request | €328.30 |
|
