We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
BGS Worm gearboxes with single input shaft
BERNATI worm gearboxes are a high quality, modular solution for transforming power in the
required format (speed and torque) to drive any application.
All components use high quality materials:
- Worm gear in hardened, alloy steel case;
- Worm wheel in high resistance bronze;
- Optimized gear profile for low noise operation;
- Exterior housing in die cast aluminum, up to size 090;
- Exterior housing in cast iron, for sizes 110 to 150;
- BG range with epoxy painting in RAL 9006;
- Housing designed for versatile assembly and efficient heat dissipation;
- Long life and high reliability of bearings and seals;
- Sizes 025 to 090 and pre-stages are lubricated for life with synthetic lubricant in the ideal quantity to allow a universal mounting position;
- Sizes 110 to 150 are lubricated with mineral oil, in a quantity adequate for B3 assembly position and require a simple maintenance plan.
- The BG series has a square format that allows fixing in any position.
BGS Type - Gearbox with single, solid input shaft configuration.
Sku | Size | Gear Ratio | Version | Input Configuration | PAM | Shipped In | Price * | |
---|---|---|---|---|---|---|---|---|
BGS11010 | 110 | 10 | U | Input Shaft | - | On Request | €491.69 |
|
BGS110100 | 110 | 100 | U | Input Shaft | - | On Request | €491.69 |
|
BGS11015 | 110 | 15 | U | Input Shaft | - | On Request | €491.69 |
|
BGS11020 | 110 | 20 | U | Input Shaft | - | On Request | €491.69 |
|
BGS11025 | 110 | 25 | U | Input Shaft | - | On Request | €491.69 |
|
BGS11030 | 110 | 30 | U | Input Shaft | - | On Request | €491.69 |
|
BGS11040 | 110 | 40 | U | Input Shaft | - | On Request | €491.69 |
|
BGS11050 | 110 | 50 | U | Input Shaft | - | On Request | €491.69 |
|
BGS11060 | 110 | 60 | U | Input Shaft | - | On Request | €491.69 |
|
BGS1107.5 | 110 | 7.5 | U | Input Shaft | - | On Request | €491.69 |
|
BGS11080 | 110 | 80 | U | Input Shaft | - | On Request | €491.69 |
|
BGS110FA10 | 110 | 10 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA100 | 110 | 100 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA15 | 110 | 15 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA20 | 110 | 20 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA25 | 110 | 25 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA30 | 110 | 30 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA40 | 110 | 40 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA50 | 110 | 50 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA60 | 110 | 60 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA7.5 | 110 | 7.5 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FA80 | 110 | 80 | FA | Input Shaft | - | On Request | €548.97 |
|
BGS110FB10 | 110 | 10 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB100 | 110 | 100 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB15 | 110 | 15 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB20 | 110 | 20 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB25 | 110 | 25 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB30 | 110 | 30 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB40 | 110 | 40 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB50 | 110 | 50 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB60 | 110 | 60 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB7.5 | 110 | 7.5 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS110FB80 | 110 | 80 | FB | Input Shaft | - | On Request | €567.42 |
|
BGS13010 | 130 | 10 | U | Input Shaft | - | On Request | €652.03 |
|
BGS130100 | 130 | 100 | U | Input Shaft | - | On Request | €652.03 |
|
BGS13015 | 130 | 15 | U | Input Shaft | - | On Request | €652.03 |
|
BGS13020 | 130 | 20 | U | Input Shaft | - | On Request | €652.03 |
|
BGS13025 | 130 | 25 | U | Input Shaft | - | On Request | €652.03 |
|
BGS13030 | 130 | 30 | U | Input Shaft | - | On Request | €652.03 |
|
BGS13040 | 130 | 40 | U | Input Shaft | - | On Request | €652.03 |
|
BGS13050 | 130 | 50 | U | Input Shaft | - | On Request | €652.03 |
|
BGS13060 | 130 | 60 | U | Input Shaft | - | On Request | €652.03 |
|
BGS1307.5 | 130 | 7.5 | U | Input Shaft | - | On Request | €652.03 |
|
BGS13080 | 130 | 80 | U | Input Shaft | - | On Request | €652.03 |
|
BGS130FA10 | 110 | 10 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA100 | 130 | 100 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA15 | 130 | 15 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA20 | 130 | 20 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA25 | 130 | 25 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA30 | 130 | 30 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA40 | 130 | 40 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA50 | 130 | 50 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA60 | 130 | 60 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA7.5 | 130 | 7.5 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS130FA80 | 130 | 80 | FA | Input Shaft | - | On Request | €728.20 |
|
BGS15010 | 150 | 10 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS150100 | 150 | 100 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS15015 | 150 | 15 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS15020 | 150 | 20 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS15025 | 150 | 25 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS15030 | 150 | 30 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS15040 | 150 | 40 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS15050 | 150 | 50 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS15060 | 150 | 60 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS1507.5 | 150 | 7.5 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS15080 | 150 | 80 | U | Input Shaft | - | On Request | €1,129.91 |
|
BGS150FA10 | 150 | 10 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA100 | 150 | 100 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA15 | 150 | 15 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA20 | 150 | 20 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA25 | 150 | 25 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA30 | 150 | 30 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA40 | 150 | 40 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA50 | 150 | 50 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA60 | 150 | 60 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA7.5 | 150 | 7.5 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS150FA80 | 150 | 80 | FA | Input Shaft | - | On Request | €1,206.08 |
|
BGS3010 | 30 | 10 | U | Input Shaft | - | On Request | €73.02 |
|
BGS3015 | 30 | 15 | U | Input Shaft | - | 1-2 Days | €73.02 |
|
BGS3020 | 30 | 20 | U | Input Shaft | - | On Request | €73.02 |
|
BGS3025 | 30 | 25 | U | Input Shaft | - | On Request | €73.02 |
|
BGS3030 | 30 | 30 | U | Input Shaft | - | On Request | €73.02 |
|
BGS3040 | 30 | 40 | U | Input Shaft | - | On Request | €73.02 |
|
BGS3050 | 30 | 50 | U | Input Shaft | - | On Request | €73.02 |
|
BGS3060 | 30 | 60 | U | Input Shaft | - | On Request | €73.02 |
|
BGS307.5 | 30 | 7.5 | U | Input Shaft | - | 1-2 Days | €73.02 |
|
BGS3080 | 30 | 80 | U | Input Shaft | - | On Request | €73.02 |
|
BGS30FA10 | 30 | 10 | FA | Input Shaft | - | On Request | €79.76 |
|
BGS30FA15 | 30 | 15 | FA | Input Shaft | - | 1-2 Days | €79.76 |
|
BGS30FA20 | 30 | 20 | FA | Input Shaft | - | On Request | €79.76 |
|
BGS30FA25 | 30 | 25 | FA | Input Shaft | - | On Request | €79.76 |
|
BGS30FA30 | 30 | 30 | FA | Input Shaft | - | On Request | €79.76 |
|
BGS30FA40 | 30 | 40 | FA | Input Shaft | - | On Request | €79.76 |
|
BGS30FA50 | 30 | 50 | FA | Input Shaft | - | On Request | €79.76 |
|
BGS30FA60 | 30 | 60 | FA | Input Shaft | - | On Request | €79.76 |
|
BGS30FA7.5 | 30 | 7.5 | FA | Input Shaft | - | 1-2 Days | €79.76 |
|
BGS30FA80 | 30 | 80 | FA | Input Shaft | - | On Request | €79.76 |
|
BGS4010 | 40 | 10 | U | Input Shaft | - | 1-2 Days | €85.22 |
|
BGS40100 | 40 | 100 | U | Input Shaft | - | On Request | €85.22 |
|
BGS4015 | 40 | 15 | U | Input Shaft | - | On Request | €85.22 |
|
BGS4020 | 40 | 20 | U | Input Shaft | - | On Request | €85.22 |
|
BGS4025 | 40 | 25 | U | Input Shaft | - | On Request | €85.22 |
|
BGS4030 | 40 | 30 | U | Input Shaft | - | 1-2 Days | €85.22 |
|
BGS4040 | 40 | 40 | U | Input Shaft | - | On Request | €85.22 |
|
BGS4050 | 40 | 50 | U | Input Shaft | - | On Request | €85.22 |
|
BGS4060 | 40 | 60 | U | Input Shaft | - | On Request | €85.22 |
|
BGS407.5 | 40 | 7.5 | U | Input Shaft | - | 1-2 Days | €85.22 |
|
BGS4080 | 40 | 80 | U | Input Shaft | - | On Request | €85.22 |
|
BGS40FA10 | 40 | 10 | FA | Input Shaft | - | 1-2 Days | €92.91 |
|
BGS40FA100 | 40 | 100 | FA | Input Shaft | - | On Request | €92.91 |
|
BGS40FA15 | 40 | 15 | FA | Input Shaft | - | On Request | €92.91 |
|
BGS40FA20 | 40 | 20 | FA | Input Shaft | - | On Request | €92.91 |
|
BGS40FA25 | 40 | 25 | FA | Input Shaft | - | On Request | €92.91 |
|
BGS40FA30 | 40 | 30 | FA | Input Shaft | - | 1-2 Days | €92.91 |
|
BGS40FA40 | 40 | 40 | FA | Input Shaft | - | On Request | €92.91 |
|
BGS40FA50 | 40 | 50 | FA | Input Shaft | - | On Request | €92.91 |
|
BGS40FA60 | 40 | 60 | FA | Input Shaft | - | On Request | €92.91 |
|
BGS40FA7.5 | 40 | 7.5 | FA | Input Shaft | - | 1-2 Days | €92.91 |
|
BGS40FA80 | 40 | 80 | FA | Input Shaft | - | On Request | €92.91 |
|
BGS40FB10 | 40 | 10 | FB | Input Shaft | - | 1-2 Days | €97.37 |
|
BGS40FB100 | 40 | 100 | FB | Input Shaft | - | On Request | €97.37 |
|
BGS40FB15 | 40 | 15 | FB | Input Shaft | - | On Request | €97.37 |
|
BGS40FB20 | 40 | 20 | FB | Input Shaft | - | On Request | €97.37 |
|
BGS40FB25 | 40 | 25 | FB | Input Shaft | - | On Request | €97.37 |
|
BGS40FB30 | 40 | 30 | FB | Input Shaft | - | 1-2 Days | €97.37 |
|
BGS40FB40 | 40 | 40 | FB | Input Shaft | - | On Request | €97.37 |
|
BGS40FB50 | 40 | 50 | FB | Input Shaft | - | On Request | €97.37 |
|
BGS40FB60 | 40 | 60 | FB | Input Shaft | - | On Request | €97.37 |
|
BGS40FB7.5 | 40 | 7.5 | FB | Input Shaft | - | 1-2 Days | €97.37 |
|
BGS40FB80 | 40 | 80 | FB | Input Shaft | - | On Request | €97.37 |
|
BGS40FC10 | 40 | 10 | FC | Input Shaft | - | 1-2 Days | €94.25 |
|
BGS40FC100 | 40 | 100 | FC | Input Shaft | - | On Request | €94.25 |
|
BGS40FC15 | 40 | 15 | FC | Input Shaft | - | On Request | €94.25 |
|
BGS40FC20 | 40 | 20 | FC | Input Shaft | - | On Request | €94.25 |
|
BGS40FC25 | 40 | 25 | FC | Input Shaft | - | On Request | €94.25 |
|
BGS40FC30 | 40 | 30 | FC | Input Shaft | - | 1-2 Days | €94.25 |
|
BGS40FC40 | 40 | 40 | FC | Input Shaft | - | On Request | €94.25 |
|
BGS40FC50 | 40 | 50 | FC | Input Shaft | - | On Request | €94.25 |
|
BGS40FC60 | 40 | 60 | FC | Input Shaft | - | On Request | €94.25 |
|
BGS40FC7.5 | 40 | 7.5 | FC | Input Shaft | - | 1-2 Days | €94.25 |
|
BGS40FC80 | 40 | 80 | FC | Input Shaft | - | On Request | €94.25 |
|
BGS40FD10 | 40 | 10 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD100 | 40 | 100 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD15 | 40 | 15 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD20 | 40 | 20 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD25 | 40 | 25 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD30 | 40 | 30 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD40 | 40 | 40 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD50 | 40 | 50 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD60 | 40 | 60 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD7.5 | 40 | 7.5 | FD | Input Shaft | - | On Request | €96.48 |
|
BGS40FD80 | 40 | 80 | FC | Input Shaft | - | On Request | €96.48 |
|
BGS5010 | 50 | 10 | U | Input Shaft | - | On Request | €120.93 |
|
BGS50100 | 50 | 100 | U | Input Shaft | - | On Request | €120.93 |
|
BGS5015 | 50 | 15 | U | Input Shaft | - | On Request | €120.93 |
|
BGS5020 | 50 | 20 | U | Input Shaft | - | On Request | €120.93 |
|
BGS5025 | 50 | 25 | U | Input Shaft | - | On Request | €120.93 |
|
BGS5030 | 50 | 30 | U | Input Shaft | - | On Request | €120.93 |
|
BGS5040 | 50 | 40 | U | Input Shaft | - | On Request | €120.93 |
|
BGS5050 | 50 | 50 | U | Input Shaft | - | On Request | €120.93 |
|
BGS5060 | 50 | 60 | U | Input Shaft | - | On Request | €120.93 |
|
BGS507.5 | 50 | 7.5 | U | Input Shaft | - | 1-2 Days | €120.93 |
|
BGS5080 | 50 | 80 | U | Input Shaft | - | On Request | €120.93 |
|
BGS50FA10 | 50 | 10 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FA100 | 50 | 100 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FA15 | 50 | 15 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FA20 | 50 | 20 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FA25 | 50 | 25 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FA30 | 50 | 30 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FA40 | 50 | 40 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FA50 | 50 | 50 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FA60 | 50 | 60 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FA7.5 | 50 | 7.5 | FA | Input Shaft | - | 1-2 Days | €129.51 |
|
BGS50FA80 | 50 | 80 | FA | Input Shaft | - | On Request | €129.51 |
|
BGS50FB10 | 50 | 10 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FB100 | 50 | 100 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FB15 | 50 | 15 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FB20 | 50 | 20 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FB25 | 50 | 25 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FB30 | 50 | 30 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FB40 | 50 | 40 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FB50 | 50 | 50 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FB60 | 50 | 60 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FB7.5 | 50 | 7.5 | FB | Input Shaft | - | 1-2 Days | €134.42 |
|
BGS50FB80 | 50 | 80 | FB | Input Shaft | - | On Request | €134.42 |
|
BGS50FC10 | 50 | 10 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FC100 | 50 | 100 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FC15 | 50 | 15 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FC20 | 50 | 20 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FC25 | 50 | 25 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FC30 | 50 | 30 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FC40 | 50 | 40 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FC50 | 50 | 50 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FC60 | 50 | 60 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FC7.5 | 50 | 7.5 | FC | Input Shaft | - | 1-2 Days | €130.40 |
|
BGS50FC80 | 50 | 80 | FC | Input Shaft | - | On Request | €130.40 |
|
BGS50FD10 | 50 | 10 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS50FD100 | 50 | 100 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS50FD15 | 50 | 15 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS50FD20 | 50 | 20 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS50FD25 | 50 | 25 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS50FD30 | 50 | 30 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS50FD40 | 50 | 40 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS50FD50 | 50 | 50 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS50FD60 | 50 | 60 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS50FD7.5 | 50 | 7.5 | FD | Input Shaft | - | 1-2 Days | €138.98 |
|
BGS50FD80 | 50 | 80 | FD | Input Shaft | - | On Request | €138.98 |
|
BGS6310 | 63 | 10 | U | Input Shaft | - | On Request | €161.25 |
|
BGS63100 | 63 | 100 | U | Input Shaft | - | On Request | €161.25 |
|
BGS6315 | 63 | 15 | U | Input Shaft | - | On Request | €161.25 |
|
BGS6320 | 63 | 20 | U | Input Shaft | - | 1-2 Days | €161.25 |
|
BGS6325 | 63 | 25 | U | Input Shaft | - | On Request | €161.25 |
|
BGS6330 | 63 | 30 | U | Input Shaft | - | On Request | €161.25 |
|
BGS6340 | 63 | 40 | U | Input Shaft | - | On Request | €161.25 |
|
BGS6350 | 63 | 50 | U | Input Shaft | - | On Request | €161.25 |
|
BGS6360 | 63 | 60 | U | Input Shaft | - | On Request | €161.25 |
|
BGS637.5 | 63 | 7.5 | U | Input Shaft | - | On Request | €161.25 |
|
BGS6380 | 63 | 80 | U | Input Shaft | - | On Request | €161.25 |
|
BGS63FA10 | 63 | 10 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FA100 | 63 | 100 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FA15 | 63 | 15 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FA20 | 63 | 20 | FA | Input Shaft | - | 1-2 Days | €172.06 |
|
BGS63FA25 | 63 | 25 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FA30 | 63 | 30 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FA40 | 63 | 40 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FA50 | 63 | 50 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FA60 | 63 | 60 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FA7.5 | 63 | 7.5 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FA80 | 63 | 80 | FA | Input Shaft | - | On Request | €172.06 |
|
BGS63FB10 | 63 | 10 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FB100 | 63 | 100 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FB15 | 63 | 15 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FB20 | 63 | 20 | FB | Input Shaft | - | 1-2 Days | €177.02 |
|
BGS63FB25 | 63 | 25 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FB30 | 63 | 30 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FB40 | 63 | 40 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FB50 | 63 | 50 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FB60 | 63 | 60 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FB7.5 | 63 | 7.5 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FB80 | 63 | 80 | FB | Input Shaft | - | On Request | €177.02 |
|
BGS63FC10 | 63 | 10 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FC100 | 63 | 100 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FC15 | 63 | 15 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FC20 | 63 | 20 | FC | Input Shaft | - | 1-2 Days | €174.04 |
|
BGS63FC25 | 63 | 25 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FC30 | 63 | 30 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FC40 | 63 | 40 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FC50 | 63 | 50 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FC60 | 63 | 60 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FC7.5 | 63 | 7.5 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FC80 | 63 | 80 | FC | Input Shaft | - | On Request | €174.04 |
|
BGS63FD10 | 63 | 10 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FD100 | 63 | 100 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FD15 | 63 | 15 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FD20 | 63 | 20 | FD | Input Shaft | - | 1-2 Days | €176.87 |
|
BGS63FD25 | 63 | 25 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FD30 | 63 | 30 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FD40 | 63 | 40 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FD50 | 63 | 50 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FD60 | 63 | 60 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FD7.5 | 63 | 7.5 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FD80 | 63 | 80 | FD | Input Shaft | - | On Request | €176.87 |
|
BGS63FE10 | 63 | 10 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE100 | 63 | 100 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE15 | 63 | 15 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE20 | 63 | 20 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE25 | 63 | 25 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE30 | 63 | 30 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE40 | 63 | 40 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE50 | 63 | 50 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE60 | 63 | 60 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE7.5 | 63 | 7.5 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS63FE80 | 63 | 80 | FE | Input Shaft | - | On Request | €184.26 |
|
BGS7510 | 75 | 10 | U | Input Shaft | - | On Request | €230.60 |
|
BGS75100 | 75 | 100 | U | Input Shaft | - | On Request | €230.60 |
|
BGS7515 | 75 | 15 | U | Input Shaft | - | On Request | €230.60 |
|
BGS7520 | 75 | 20 | U | Input Shaft | - | On Request | €230.60 |
|
BGS7525 | 75 | 25 | U | Input Shaft | - | On Request | €230.60 |
|
BGS7530 | 75 | 30 | U | Input Shaft | - | On Request | €230.60 |
|
BGS7540 | 75 | 40 | U | Input Shaft | - | On Request | €230.60 |
|
BGS7550 | 75 | 50 | U | Input Shaft | - | On Request | €230.60 |
|
BGS7560 | 75 | 60 | U | Input Shaft | - | On Request | €230.60 |
|
BGS757.5 | 75 | 7.5 | U | Input Shaft | - | On Request | €230.60 |
|
BGS7580 | 75 | 80 | U | Input Shaft | - | On Request | €230.60 |
|
BGS75FA10 | 75 | 10 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA100 | 75 | 100 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA15 | 75 | 15 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA20 | 75 | 20 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA25 | 75 | 25 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA30 | 75 | 30 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA40 | 75 | 40 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA50 | 75 | 50 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA60 | 75 | 60 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA7.5 | 75 | 7.5 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FA80 | 75 | 80 | FA | Input Shaft | - | On Request | €248.21 |
|
BGS75FB10 | 75 | 10 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB100 | 75 | 100 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB15 | 75 | 15 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB20 | 75 | 20 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB25 | 75 | 25 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB30 | 75 | 30 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB40 | 75 | 40 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB50 | 75 | 50 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB60 | 75 | 60 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB7.5 | 75 | 10 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS75FB80 | 75 | 80 | FB | Input Shaft | - | On Request | €254.01 |
|
BGS9010 | 90 | 10 | U | Input Shaft | - | On Request | €313.84 |
|
BGS90100 | 90 | 100 | U | Input Shaft | - | On Request | €313.84 |
|
BGS9015 | 90 | 15 | U | Input Shaft | - | On Request | €313.84 |
|
BGS9020 | 90 | 20 | U | Input Shaft | - | On Request | €313.84 |
|
BGS9025 | 90 | 25 | U | Input Shaft | - | On Request | €313.84 |
|
BGS9030 | 90 | 30 | U | Input Shaft | - | On Request | €313.84 |
|
BGS9040 | 90 | 40 | U | Input Shaft | - | On Request | €313.84 |
|
BGS9050 | 90 | 50 | U | Input Shaft | - | On Request | €313.84 |
|
BGS9060 | 90 | 60 | U | Input Shaft | - | On Request | €313.84 |
|
BGS907.5 | 90 | 7.5 | U | Input Shaft | - | On Request | €313.84 |
|
BGS9080 | 90 | 80 | U | Input Shaft | - | On Request | €313.84 |
|
BGS90FA10 | 90 | 10 | FA | Input Shaft | - | On Request | €335.02 |
|
BGS90FA100 | 90 | 100 | FA | Input Shaft | - | On Request | €335.02 |
|
