We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
IE3 Three Phase cast iron frame IEC Electric Motors - BCT Series
Bernati's BCT three-phase motor series is built within a cutting-edge technology, with a simple and robust design and in compliance with IEC standards. The cast iron frame three-phase motors covers the product range with outputs from 0.75kW to 200.00kW in frame sizes IEC80 to IEC315, in either 2,4 or 6 pole speeds.
Bernati's IE3 cast iron motors are designed, manufactured and tested to meet the latest European and International Standards. The high quality and reliable construction are completely suitable for all industrial markets.
Bernati's BCT IE3 premium efficiency motors are essential when it comes to energy saving. It has a superior efficiency level, that result in a reduced energy consumption, offer excellent cost effectiveness, and consequently greater productivity and lower costs for the industry.
BCT Series - Three phase motors with cast iron frame, with efficiency rating IE3, size from 80 to 315, output from 0.75kW to 200.00kW, with 2, 4 & 6 poles.
Sku | Mounting Position | Output (kW/hp) | Poles number / RPM | Frame Size | Noise (dBA) | Shipped In | Price * | |
---|---|---|---|---|---|---|---|---|
BCT3075.08B214.11 | B14 (Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | ||
BCT3075.08B234.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | ||
BCT3075.08B235.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | ||
BCT3075.08B203.11 | B3 (Feet) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | ||
BCT3075.08B205.11 | B5 (Flange) | 0.75/1.02 | 2/3000 | 80 | 67 | On Request | ||
BCT3075.08C414.11 | B14 (Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | On Request | ||
BCT3075.08C434.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | On Request | ||
BCT3075.08C435.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | On Request | ||
BCT3075.08C403.11 | B3 (Feet) | 0.75/1.02 | 4/1500 | 80 | 58 | On Request | ||
BCT3075.08C405.11 | B5 (Flange) | 0.75/1.02 | 4/1500 | 80 | 58 | On Request | ||
BCT3075.09A614.11 | B14 (Flange) | 0.75/1.02 | 6/1000 | 90S | 57 | On Request | ||
BCT3075.09A634.11 | B3/B14 (Feet & Flange) | 0.75/1.02 | 6/1000 | 90S | 57 | On Request | ||
BCT3075.09A635.11 | B3/B5 (Feet & Flange) | 0.75/1.02 | 6/1000 | 90S | 57 | On Request | ||
BCT3075.09A603.11 | B3 (Feet) | 0.75/1.02 | 6/1000 | 90S | 57 | On Request | ||
BCT3075.09A605.11 | B5 (Flange) | 0.75/1.02 | 6/1000 | 90S | 57 | On Request | ||
BCT3110.09H614.11 | B14 (Flange) | 1.10/1.50 | 6/1000 | 90L | 57 | On Request | ||
BCT3110.09H634.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 6/1000 | 90L | 57 | On Request | ||
BCT3110.09H635.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 6/1000 | 90L | 57 | On Request | ||
BCT3110.09H603.11 | B3 (Feet) | 1.10/1.50 | 6/1000 | 90L | 57 | On Request | ||
BCT3110.09H605.11 | B5 (Flange) | 1.10/1.50 | 6/1000 | 90L | 57 | On Request | ||
BCT3110.08C214.11 | B14 (Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | ||
BCT3110.08C234.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | ||
BCT3110.08C235.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | ||
BCT3110.08C203.11 | B3 (Feet) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | ||
BCT3110.08C205.11 | B5 (Flange) | 1.10/1.50 | 2/3000 | 80 | 67 | On Request | ||
BCT3110.09A414.11 | B14 (Flange) | 1.10/1.50 | 4/1500 | 90S | 61 | On Request | ||
BCT3110.09A434.11 | B3/B14 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 61 | On Request | ||
BCT3110.09A435.11 | B3/B5 (Feet & Flange) | 1.10/1.50 | 4/1500 | 90S | 61 | On Request | ||
BCT3110.09A403.11 | B3 (Feet) | 1.10/1.50 | 4/1500 | 90S | 61 | On Request | ||
BCT3110.09A405.11 | B5 (Flange) | 1.10/1.50 | 4/1500 | 90S | 61 | On Request | ||
BCT3150.09A214.11 | B14 (Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | ||
BCT3150.09A234.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | ||
BCT3150.09A235.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | ||
BCT3150.09A203.11 | B3 (Feet) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | ||
BCT3150.09A205.11 | B5 (Flange) | 1.50/2.04 | 2/3000 | 90S | 72 | On Request | ||
BCT3150.09H414.11 | B14 (Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | On Request | ||
BCT3150.09H434.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | On Request | ||
BCT3150.09H435.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | On Request | ||
BCT3150.09H403.11 | B3 (Feet) | 1.50/2.04 | 4/1500 | 90L | 61 | On Request | ||
BCT3150.09H405.11 | B5 (Flange) | 1.50/2.04 | 4/1500 | 90L | 61 | On Request | ||
BCT3150.10H614.11 | B14 (Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | ||
BCT3150.10H634.11 | B3/B14 (Feet & Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | ||
BCT3150.10H635.11 | B3/B5 (Feet & Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | ||
BCT3150.10H603.11 | B3 (Feet) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | ||
BCT3150.10H605.11 | B5 (Flange) | 1.50/2.04 | 6/1000 | 100L | 61 | On Request | ||
BCT3110.31A235.11 | B3/B5 (Feet & Flange) | 110.00/149.56 | 2/3000 | 315S | 96 | On Request | €7,709.30 |
|
BCT3110.31A203.11 | B3 (Feet) | 110.00/149.56 | 2/3000 | 315S | 96 | On Request | €7,342.20 |
|
BCT3110.31A205.11 | B5 (Flange) | 110.00/149.56 | 2/3000 | 315S | 96 | On Request | €7,562.50 |
|
BCT3110.31A435.11 | B3/B5 (Feet & Flange) | 110.00/149.56 | 4/1500 | 315S | 93 | On Request | €7,155.80 |
|
BCT3110.31A403.11 | B3 (Feet) | 110.00/149.56 | 4/1500 | 315S | 93 | On Request | €6,815.00 |
|
BCT3110.31A405.11 | B5 (Flange) | 110.00/149.56 | 4/1500 | 315S | 93 | On Request | €7,019.50 |
|
BCT3110.31I635.11 | B3/B5 (Feet & Flange) | 110.00/149.56 | 6/1000 | 315L | 85 | On Request | €8,556.00 |
|
BCT3110.31I603.11 | B3 (Feet) | 110.00/149.56 | 6/1000 | 315L | 85 | On Request | €8,148.60 |
|
BCT3110.31I605.11 | B5 (Flange) | 110.00/149.56 | 6/1000 | 315L | 85 | On Request | €8,393.00 |
|
BCT3110.16E214.11 | B14 (Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | ||
BCT3110.16E234.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | ||
BCT3110.16E235.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | ||
BCT3110.16E203.11 | B3 (Feet) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | ||
BCT3110.16E205.11 | B5 (Flange) | 11.00/14.96 | 2/3000 | 160M | 86 | On Request | ||
BCT3110.16D414.11 | B14 (Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | ||
BCT3110.16D434.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | ||
BCT3110.16D435.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | ||
BCT3110.16D403.11 | B3 (Feet) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | ||
BCT3110.16D405.11 | B5 (Flange) | 11.00/14.96 | 4/1500 | 160M | 75 | On Request | ||
BCT3110.13H614.11 | B14 (Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | ||
BCT3110.13H634.11 | B3/B14 (Feet & Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | ||
BCT3110.13H635.11 | B3/B5 (Feet & Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | ||
BCT3110.13H603.11 | B3 (Feet) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | ||
BCT3110.13H605.11 | B5 (Flange) | 11.00/14.96 | 6/1000 | 160L | 73 | On Request | ||
BCT3132.31D235.11 | B3/B5 (Feet & Flange) | 132.00/179.47 | 2/3000 | 315M | 96 | On Request | €8,133.50 |
|
BCT3132.31D203.11 | B3 (Feet) | 132.00/179.47 | 2/3000 | 315M | 96 | On Request | €7,746.30 |
|
BCT3132.31D205.11 | B5 (Flange) | 132.00/179.47 | 2/3000 | 315M | 96 | On Request | €7,978.60 |
|
BCT3132.31D435.11 | B3/B5 (Feet & Flange) | 132.00/179.47 | 4/1500 | 315M | 93 | 1-2 Days | €8,013.90 |
|
BCT3132.31D403.11 | B3 (Feet) | 132.00/179.47 | 4/1500 | 315M | 93 | 1-2 Days | €7,632.20 |
|
BCT3132.31D405.11 | B5 (Flange) | 132.00/179.47 | 4/1500 | 315M | 93 | 1-2 Days | €7,861.20 |
|
BCT3132.31J635.11 | B3/B5 (Feet & Flange) | 132.00/179.47 | 6/1000 | 315L | 85 | On Request | €9,469.00 |
|
BCT3132.31J603.11 | B3 (Feet) | 132.00/179.47 | 6/1000 | 315L | 85 | On Request | €9,018.10 |
|
BCT3132.31J605.11 | B5 (Flange) | 132.00/179.47 | 6/1000 | 315L | 85 | On Request | €9,288.60 |
|
BCT3150.16F214.11 | B14 (Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | ||
BCT3150.16F234.11 | B3/B14 (Feet & Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | ||
BCT3150.16F235.11 | B3/B5 (Feet & Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | ||
BCT3150.16F203.11 | B3 (Feet) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | ||
BCT3150.16F205.11 | B5 (Flange) | 15.00/20.39 | 2/3000 | 160M | 86 | On Request | ||
BCT3150.16H414.11 | B14 (Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | ||
BCT3150.16H434.11 | B3/B14 (Feet & Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | ||
BCT3150.16H435.11 | B3/B5 (Feet & Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | ||
BCT3150.16H403.11 | B3 (Feet) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | ||
BCT3150.16H405.11 | B5 (Flange) | 15.00/20.39 | 4/1500 | 160L | 75 | On Request | ||
BCT3150.18H614.11 | B14 (Flange) | 15.00/20.39 | 6/1000 | 180L | 73 | On Request | ||
BCT3150.18H634.11 | B3/B14 (Feet & Flange) | 15.00/20.39 | 6/1000 | 180L | 73 | On Request | ||
BCT3150.18H635.11 | B3/B5 (Feet & Flange) | 15.00/20.39 | 6/1000 | 180L | 73 | On Request | ||
BCT3150.18H603.11 | B3 (Feet) | 15.00/20.39 | 6/1000 | 180L | 73 | On Request | ||
BCT3150.18H605.11 | B5 (Flange) | 15.00/20.39 | 6/1000 | 180L | 73 | On Request | ||
BCT3160.31I235.11 | B3/B5 (Feet & Flange) | 160.00/217.54 | 2/3000 | 315L | 99 | On Request | €8,435.20 |
|
BCT3160.31I203.11 | B3 (Feet) | 160.00/217.54 | 2/3000 | 315L | 99 | On Request | €8,033.50 |
|
BCT3160.31I205.11 | B5 (Flange) | 160.00/217.54 | 2/3000 | 315L | 99 | On Request | €8,274.50 |
|
BCT3160.31I435.11 | B3/B5 (Feet & Flange) | 160.00/217.54 | 4/1500 | 315L | 97 | 1-2 Days | €8,916.20 |
|
BCT3160.31I403.11 | B3 (Feet) | 160.00/217.54 | 4/1500 | 315L | 97 | 1-2 Days | €8,491.60 |
|
BCT3160.31I405.11 | B5 (Flange) | 160.00/217.54 | 4/1500 | 315L | 97 | 1-2 Days | €8,746.30 |
|
BCT3185.16H214.11 | B14 (Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | ||
BCT3185.16H234.11 | B3/B14 (Feet & Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | ||
BCT3185.16H235.11 | B3/B5 (Feet & Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | ||
BCT3185.16H203.11 | B3 (Feet) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | ||
BCT3185.16H205.11 | B5 (Flange) | 18.50/25.15 | 2/3000 | 160L | 86 | On Request | ||
BCT3185.18D435.11 | B3/B5 (Feet & Flange) | 18.50/25.15 | 4/1500 | 180M | 75 | 1-2 Days | €1,295.50 |
|
BCT3185.18D403.11 | B3 (Feet) | 18.50/25.15 | 4/1500 | 180M | 76 | 1-2 Days | €1,233.80 |
|
BCT3185.18D405.11 | B5 (Flange) | 18.50/25.15 | 4/1500 | 180M | 73 | 1-2 Days | €1,270.90 |
|
BCT3185.20I635.11 | B3/B5 (Feet & Flange) | 18.50/25.15 | 6/1000 | 200L | 73 | On Request | €1,572.30 |
|
BCT3185.20I603.11 | B3 (Feet) | 18.50/25.15 | 6/1000 | 200L | 73 | On Request | €1,497.40 |
|
BCT3185.20I605.11 | B5 (Flange) | 18.50/25.15 | 6/1000 | 200L | 73 | On Request | €1,542.40 |
|
BCT3220.11D614.11 | B14 (Flange) | 2.20/2.99 | 6/1000 | 112M | 65 | On Request | ||
BCT3220.11D634.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 6/1000 | 112M | 65 | On Request | ||
BCT3220.11D635.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 6/1000 | 112M | 65 | On Request | ||
BCT3220.11D603.11 | B3 (Feet) | 2.20/2.99 | 6/1000 | 112M | 65 | On Request | ||
BCT3220.11D605.11 | B5 (Flange) | 2.20/2.99 | 6/1000 | 112M | 65 | On Request | ||
BCT3220.09H214.11 | B14 (Flange) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | ||
BCT3220.09H234.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | ||
BCT3220.09H235.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | ||
BCT3220.09H203.11 | B3 (Feet) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | ||
BCT3220.09H205.11 | B5 (Flange) | 2.20/2.99 | 2/3000 | 90L | 72 | On Request | ||
BCT3220.10I414.11 | B14 (Flange) | 2.20/2.99 | 4/1500 | 100L | 64 | On Request | ||
BCT3220.10I434.11 | B3/B14 (Feet & Flange) | 2.20/2.99 | 4/1500 | 100L | 64 | On Request | ||
BCT3220.10I435.11 | B3/B5 (Feet & Flange) | 2.20/2.99 | 4/1500 | 100L | 64 | On Request | ||
BCT3220.10I403.11 | B3 (Feet) | 2.20/2.99 | 4/1500 | 100L | 64 | On Request | ||
BCT3220.10I405.11 | B5 (Flange) | 2.20/2.99 | 4/1500 | 100L | 64 | On Request | ||
BCT320031.J235.11 | B3/B5 (Feet & Flange) | 200.00/271.92 | 2/3000 | 315L | 99 | On Request | €9,277.70 |
|
BCT320031.J203.11 | B3 (Feet) | 200.00/271.92 | 2/3000 | 315L | 99 | On Request | €8,835.90 |
|
BCT320031.J205.11 | B5 (Flange) | 200.00/271.92 | 2/3000 | 315L | 99 | On Request | €9,101.00 |
|
BCT3200.31J435.11 | B3/B5 (Feet & Flange) | 200.00/271.92 | 4/1500 | 315L | 97 | On Request | €9,805.60 |
|
BCT3200.31J403.11 | B3 (Feet) | 200.00/271.92 | 4/1500 | 315L | 97 | On Request | €9,338.60 |
|
BCT3200.31J405.11 | B5 (Flange) | 200.00/271.92 | 4/1500 | 315L | 97 | On Request | €9,618.80 |
|
BCT3220.18D235.11 | B3/B5 (Feet & Flange) | 22.00/29.91 | 2/3000 | 180M | 89 | 1-2 Days | €1,364.10 |
|
BCT3220.18D203.11 | B3 (Feet) | 22.00/29.91 | 2/3000 | 180M | 89 | 1-2 Days | €1,299.20 |
|
BCT3220.18D205.11 | B5 (Flange) | 22.00/29.91 | 2/3000 | 180M | 89 | 1-2 Days | €1,338.10 |
|
BCT3220.18H435.11 | B3/B5 (Feet & Flange) | 22.00/29.91 | 4/1500 | 180L | 76 | 1-2 Days | €1,382.60 |
|
BCT3220.18H403.11 | B3 (Feet) | 22.00/29.91 | 4/1500 | 180L | 76 | 1-2 Days | €1,316.80 |
|
BCT3220.18H405.11 | B5 (Flange) | 22.00/29.91 | 4/1500 | 180L | 76 | 1-2 Days | €1,356.30 |
|
BCT3220.20J635.11 | B3/B5 (Feet & Flange) | 22.00/29.91 | 6/1000 | 200L | 76 | On Request | €1,731.40 |
|
BCT3220.20J603.11 | B3 (Feet) | 22.00/29.91 | 6/1000 | 200L | 76 | On Request | €1,648.90 |
|
BCT3220.20J605.11 | B5 (Flange) | 22.00/29.91 | 6/1000 | 200L | 76 | On Request | €1,698.40 |
|
BCT3300.13A614.11 | B14 (Flange) | 3.00/4.08 | 6/1000 | 132S | 69 | On Request | ||
BCT3300.13A634.11 | B3/B14 (Feet & Flange) | 3.00/4.08 | 6/1000 | 132S | 69 | On Request | ||
BCT3300.13A635.11 | B3/B5 (Feet & Flange) | 3.00/4.08 | 6/1000 | 132S | 69 | On Request | ||
BCT3300.13A603.11 | B3 (Feet) | 3.00/4.08 | 6/1000 | 132S | 69 | On Request | ||
BCT3300.13A605.11 | B5 (Flange) | 3.00/4.08 | 6/1000 | 132S | 69 | On Request | ||
BCT3300.20I235.11 | B3/B5 (Feet & Flange) | 30.00/40.79 | 2/3000 | 200L | 92 | On Request | €1,744.70 |
|
BCT3300.20I203.11 | B3 (Feet) | 30.00/40.79 | 2/3000 | 200L | 92 | On Request | €1,661.60 |
|
BCT3300.20I205.11 | B5 (Flange) | 30.00/40.79 | 2/3000 | 200L | 92 | On Request | €1,711.50 |
|
BCT3300.20H435.11 | B3/B5 (Feet & Flange) | 30.00/40.79 | 4/1500 | 200L | 79 | 1-2 Days | €1,801.80 |
|
BCT3300.20H403.11 | B3 (Feet) | 30.00/40.79 | 4/1500 | 200L | 79 | 1-2 Days | €1,716.00 |
|
BCT3300.20H405.11 | B5 (Flange) | 30.00/40.79 | 4/1500 | 200L | 79 | 1-2 Days | €1,767.50 |
|
BCT3300.22D635.11 | B3/B5 (Feet & Flange) | 30.00/40.79 | 6/1000 | 225M | 76 | On Request | €2,277.30 |
|
BCT3300.22D603.11 | B3 (Feet) | 30.00/40.79 | 6/1000 | 225M | 76 | On Request | €2,168.90 |
|
BCT3300.22D605.11 | B5 (Flange) | 30.00/40.79 | 6/1000 | 225M | 76 | On Request | €2,234.00 |
|
BCT3300.10H214.11 | B14 (Flange) | 3.00/4.08 | 2/3000 | 100L | 76 | On Request | ||
BCT3300.10H234.11 | B3/B14 (Feet & Flange) | 3.00/4.08 | 2/3000 | 100L | 76 | On Request | ||
BCT3300.10H235.11 | B3/B5 (Feet & Flange) | 3.00/4.08 | 2/3000 | 100L | 76 | On Request | ||
BCT3300.10H203.11 | B3 (Feet) | 3.00/4.08 | 2/3000 | 100L | 76 | On Request | ||
BCT3300.10H205.11 | B5 (Flange) | 3.00/4.08 | 2/3000 | 100L | 76 | On Request | ||
BCT3300.10J414.11 | B14 (Flange) | 3.00/4.08 | 4/1500 | 100L | 64 | On Request | ||
BCT3300.10J434.11 | B3/B14 (Feet & Flange) | 3.00/4.08 | 4/1500 | 100L | 64 | On Request | ||
BCT3300.10J435.11 | B3/B5 (Feet & Flange) | 3.00/4.08 | 4/1500 | 100L | 64 | On Request | ||
BCT3300.10J403.11 | B3 (Feet) | 3.00/4.08 | 4/1500 | 100L | 64 | On Request | ||
BCT3300.10J405.11 | B5 (Flange) | 3.00/4.08 | 4/1500 | 100L | 64 | On Request | ||
BCT3370.20J235.11 | B3/B5 (Feet & Flange) | 37.00/50.31 | 2/3000 | 200L | 92 | On Request | €1,928.00 |
|
BCT3370.20J203.11 | B3 (Feet) | 37.00/50.31 | 2/3000 | 200L | 92 | On Request | €1,836.30 |
|
BCT3370.20J205.11 | B5 (Flange) | 37.00/50.31 | 2/3000 | 200L | 92 | On Request | €1,891.40 |
|
BCT3370.22A435.11 | B3/B5 (Feet & Flange) | 37.00/50.31 | 4/1500 | 225S | 81 | 1-2 Days | €2,263.10 |
|
BCT3370.22A403.11 | B3 (Feet) | 37.00/50.31 | 4/1500 | 225S | 81 | 1-2 Days | €2,155.30 |
|
BCT3370.22A405.11 | B5 (Flange) | 37.00/50.31 | 4/1500 | 225S | 81 | 1-2 Days | €2,219.90 |
|
BCT3370.25D635.11 | B3/B5 (Feet & Flange) | 37.00/50.31 | 6/1000 | 250M | 78 | On Request | €2,853.70 |
|
BCT3370.25D603.11 | B3 (Feet) | 37.00/50.31 | 6/1000 | 250M | 78 | On Request | €2,717.90 |
|
BCT3370.25D605.11 | B5 (Flange) | 37.00/50.31 | 6/1000 | 250M | 78 | On Request | €2,799.40 |
|
BCT3400.13E614.11 | B14 (Flange) | 4.00/5.44 | 6/1000 | 132M | 69 | On Request | ||
BCT3400.13E634.11 | B3/B14 (Feet & Flange) | 4.00/5.44 | 6/1000 | 132M | 69 | On Request | ||
BCT3400.13E635.11 | B3/B5 (Feet & Flange) | 4.00/5.44 | 6/1000 | 132M | 69 | On Request | ||
BCT3400.13E603.11 | B3 (Feet) | 4.00/5.44 | 6/1000 | 132M | 69 | On Request | ||
BCT3400.13E605.11 | B5 (Flange) | 4.00/5.44 | 6/1000 | 132M | 69 | On Request | ||
BCT3400.11D214.11 | B14 (Flange) | 4.00/5.44 | 2/3000 | 112M | 77 | On Request | ||
BCT3400.11D234.11 | B3/B14 (Feet & Flange) | 4.00/5.44 | 2/3000 | 112M | 77 | On Request | ||
BCT3400.11D235.11 | B3/B5 (Feet & Flange) | 4.00/5.44 | 2/3000 | 112M | 77 | On Request | ||
BCT3400.11D203.11 | B3 (Feet) | 4.00/5.44 | 2/3000 | 112M | 77 | On Request | ||
BCT3400.11D205.11 | B5 (Flange) | 4.00/5.44 | 2/3000 | 112M | 77 | On Request | ||
BCT3400.11D414.11 | B14 (Flange) | 4.00/5.44 | 4/1500 | 112M | 65 | On Request | ||
BCT3400.11D434.11 | B3/B14 (Feet & Flange) | 4.00/5.44 | 4/1500 | 112M | 65 | On Request | ||
BCT3400.11D435.11 | B3/B5 (Feet & Flange) | 4.00/5.44 | 4/1500 | 112M | 65 | On Request | ||
BCT3400.11D403.11 | B3 (Feet) | 4.00/5.44 | 4/1500 | 112M | 65 | On Request | ||
BCT3400.11D405.11 | B5 (Flange) | 4.00/5.44 | 4/1500 | 112M | 65 | On Request | ||
BCT3450.22D235.11 | B3/B5 (Feet & Flange) | 45.00/61.18 | 2/3000 | 225M | 92 | On Request | €2,365.80 |
|
BCT3450.22D203.11 | B3 (Feet) | 45.00/61.18 | 2/3000 | 225M | 92 | On Request | €2,253.20 |
|
BCT3450.22D205.11 | B5 (Flange) | 45.00/61.18 | 2/3000 | 225M | 92 | On Request | €2,320.70 |
|
BCT3450.22D435.11 | B3/B5 (Feet & Flange) | 45.00/61.18 | 4/1500 | 225M | 81 | 1-2 Days | €2,531.30 |
|
BCT3450.22D403.11 | B3 (Feet) | 45.00/61.18 | 4/1500 | 225M | 81 | 1-2 Days | €2,410.80 |
|
BCT3450.22D405.11 | B5 (Flange) | 45.00/61.18 | 4/1500 | 225M | 81 | 1-2 Days | €2,483.10 |
|
BCT3450.28A635.11 | B3/B5 (Feet & Flange) | 45.00/61.18 | 6/1000 | 280S | 80 | On Request | €3,487.70 |
|
BCT3450.28A603.11 | B3 (Feet) | 45.00/61.18 | 6/1000 | 280S | 80 | On Request | €3,321.70 |
|
BCT3450.28A605.11 | B5 (Flange) | 45.00/61.18 | 6/1000 | 280S | 80 | On Request | €3,421.30 |
|
BCT3550.13F614.11 | B14 (Flange) | 5.50/7.48 | 6/1000 | 132M | 69 | On Request | ||
BCT3550.13F634.11 | B3/B14 (Feet & Flange) | 5.50/7.48 | 6/1000 | 132M | 69 | On Request | ||
BCT3550.13F635.11 | B3/B5 (Feet & Flange) | 5.50/7.48 | 6/1000 | 132M | 69 | On Request | ||
BCT3550.13F603.11 | B3 (Feet) | 5.50/7.48 | 6/1000 | 132M | 69 | On Request | ||
BCT3550.13F605.11 | B5 (Flange) | 5.50/7.48 | 6/1000 | 132M | 69 | On Request | ||
BCT3550.13D214.11 | B14 (Flange) | 5.50/7.48 | 2/3000 | 132S | 80 | On Request | ||
BCT3550.13D234.11 | B3/B14 (Feet & Flange) | 5.50/7.48 | 2/3000 | 132S | 80 | On Request | ||
BCT3550.13D235.11 | B3/B5 (Feet & Flange) | 5.50/7.48 | 2/3000 | 132S | 80 | On Request | ||
BCT3550.13D203.11 | B3 (Feet) | 5.50/7.48 | 2/3000 | 132S | 80 | On Request | ||
BCT3550.13D205.11 | B5 (Flange) | 5.50/7.48 | 2/3000 | 132S | 80 | On Request | ||
BCT3550.13A414.11 | B14 (Flange) | 5.50/7.48 | 4/1500 | 132S | 71 | On Request | ||
BCT3550.13A434.11 | B3/B14 (Feet & Flange) | 5.50/7.48 | 4/1500 | 132S | 71 | On Request | ||
BCT3550.13A435.11 | B3/B5 (Feet & Flange) | 5.50/7.48 | 4/1500 | 132S | 71 | On Request | ||
BCT3550.13A403.11 | B3 (Feet) | 5.50/7.48 | 4/1500 | 132S | 71 | On Request | ||
BCT3550.13A405.11 | B5 (Flange) | 5.50/7.48 | 4/1500 | 132S | 71 | On Request | ||
BCT3550.25D235.11 | B3/B5 (Feet & Flange) | 55.00/74.78 | 2/3000 | 250M | 93 | On Request | €2,954.50 |
|
BCT3550.25D203.11 | B3 (Feet) | 55.00/74.78 | 2/3000 | 250M | 93 | On Request | €2,813.80 |
|
BCT3550.25D205.11 | B5 (Flange) | 55.00/74.78 | 2/3000 | 250M | 93 | On Request | €2,898.20 |
|
BCT3550.25D435.11 | B3/B5 (Feet & Flange) | 55.00/74.78 | 4/1500 | 250M | 83 | 1-2 Days | €3,081.90 |
|
BCT3550.25D403.11 | B3 (Feet) | 55.00/74.78 | 4/1500 | 250M | 83 | 1-2 Days | €2,935.20 |
|
BCT3550.25D405.11 | B5 (Flange) | 55.00/74.78 | 4/1500 | 250M | 83 | 1-2 Days | €3,023.20 |
|
BCT3550.28E635.11 | B3/B5 (Feet & Flange) | 55.00/74.78 | 6/1000 | 280M | 80 | On Request | €3,964.80 |
|
BCT3550.28E603.11 | B3 (Feet) | 55.00/74.78 | 6/1000 | 280M | 80 | On Request | €3,776.00 |
|
BCT3550.28E605.11 | B5 (Flange) | 55.00/74.78 | 6/1000 | 280M | 80 | On Request | €3,889.30 |
|
BCT3750.16D614.11 | B14 (Flange) | 7.50/10.20 | 6/1000 | 160M | 73 | On Request | ||
